1 Mo 5.00   |   2 Mo 4.87   |   3 Mo 4.77   |   4 Mo 4.67   |   6 Mo 4.45   |   1 Yr 4.24   |   2 Yr 3.99   |   3 Yr 3.89   |   5 Yr 3.86   |   7 Yr 3.92   |   10 Yr 4.03   |   20 Yr 4.37   |   30 Years 4.30   |  

Source: US Dept. of Treasury End of Day

Market Updates

Daily Market Rates

Date 1 Mo 2 Mo 3 Mo 4 Mo 6 Mo 1 Yr 2 Yr 3 Yr 5 Yr 7 Yr 10 Yr 20 Yr 30 Yr
2024-10-01 4.96 4.87 4.71 4.63 4.36 3.96 3.61 3.52 3.51 3.60 3.74 4.14 4.08
2024-10-02 4.92 4.83 4.69 4.61 4.36 3.97 3.63 3.54 3.55 3.65 3.79 4.19 4.14
2024-10-03 4.99 4.85 4.68 4.61 4.37 4.02 3.70 3.62 3.62 3.71 3.85 4.24 4.18
2024-10-04 5.01 4.88 4.73 4.68 4.45 4.20 3.93 3.84 3.81 3.88 3.98 4.33 4.26
2024-10-07 5.00 4.87 4.77 4.67 4.45 4.24 3.99 3.89 3.86 3.92 4.03 4.37 4.30






Source: US Department of the Treasury, End of Day

GPA’s team of advisors are focused on keeping our clients—you—up to date on current events and trends in the market. Click one of the categories to see our periodic market updates.

Scroll to Top