1 Mo 5.49   |   2 Mo 5.50   |   3 Mo 5.46   |   4 Mo 5.44   |   6 Mo 5.40   |   1 Yr 5.17   |   2 Yr 4.89   |   3 Yr 4.78   |   5 Yr 4.64   |   7 Yr 4.66   |   10 Yr 4.65   |   20 Yr 4.88   |   30 Years 4.78   |  

Source: US Dept. of Treasury End of Day

Market Updates

Daily Market Rates

Date 1 Mo 2 Mo 3 Mo 4 Mo 6 Mo 1 Yr 2 Yr 3 Yr 5 Yr 7 Yr 10 Yr 20 Yr 30 Yr
2024-04-01 5.49 5.47 5.44 5.41 5.36 5.06 4.72 4.51 4.34 4.33 4.33 4.58 4.47
2024-04-02 5.49 5.45 5.42 5.40 5.34 5.05 4.70 4.51 4.35 4.37 4.36 4.61 4.51
2024-04-03 5.47 5.44 5.42 5.40 5.33 5.03 4.68 4.48 4.34 4.36 4.36 4.61 4.51
2024-04-04 5.47 5.49 5.41 5.40 5.32 5.00 4.65 4.46 4.30 4.31 4.31 4.57 4.47
2024-04-05 5.47 5.50 5.43 5.41 5.34 5.05 4.73 4.54 4.38 4.39 4.39 4.65 4.54
2024-04-08 5.48 5.49 5.43 5.41 5.35 5.07 4.78 4.60 4.43 4.43 4.42 4.65 4.55
2024-04-09 5.48 5.49 5.43 5.41 5.34 5.03 4.74 4.52 4.37 4.38 4.36 4.60 4.50
2024-04-10 5.49 5.50 5.45 5.44 5.40 5.19 4.97 4.77 4.61 4.59 4.55 4.76 4.64
2024-04-11 5.48 5.51 5.45 5.44 5.38 5.17 4.93 4.77 4.61 4.60 4.56 4.77 4.65
2024-04-12 5.48 5.50 5.45 5.42 5.36 5.13 4.88 4.70 4.54 4.53 4.50 4.73 4.61
2024-04-15 5.49 5.51 5.45 5.44 5.38 5.16 4.93 4.78 4.65 4.65 4.63 4.85 4.74
2024-04-16 5.49 5.51 5.45 5.44 5.39 5.18 4.97 4.83 4.69 4.69 4.67 4.88 4.77
2024-04-17 5.49 5.49 5.45 5.44 5.38 5.16 4.93 4.77 4.62 4.61 4.59 4.81 4.71
2024-04-18 5.49 5.52 5.46 5.44 5.39 5.18 4.98 4.83 4.68 4.67 4.64 4.85 4.74
2024-04-19 5.49 5.51 5.45 5.44 5.39 5.17 4.97 4.81 4.66 4.65 4.62 4.83 4.72
2024-04-22 5.49 5.50 5.42 5.44 5.39 5.16 4.97 4.81 4.66 4.65 4.62 4.84 4.72
2024-04-23 5.49 5.50 5.45 5.44 5.39 5.14 4.86 4.76 4.63 4.62 4.61 4.84 4.73
2024-04-24 5.49 5.50 5.46 5.44 5.40 5.17 4.89 4.78 4.64 4.66 4.65 4.88 4.78






Source: US Department of the Treasury, End of Day

GPA’s team of advisors are focused on keeping our clients—you—up to date on current events and trends in the market. Click one of the categories to see our periodic market updates.

Scroll to Top