Daily Market Rates
Date | 1 Mo | 2 Mo | 3 Mo | 4 Mo | 6 Mo | 1 Yr | 2 Yr | 3 Yr | 5 Yr | 7 Yr | 10 Yr | 20 Yr | 30 Yr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-01 | 4.49 | 5.17 | 5.27 | 5.22 | 5.14 | 4.86 | 4.14 | 3.85 | 3.64 | 3.62 | 3.59 | 3.95 | 3.84 |
2023-05-02 | 4.56 | 5.33 | 5.24 | 5.19 | 5.06 | 4.74 | 3.97 | 3.67 | 3.46 | 3.44 | 3.44 | 3.82 | 3.72 |
2023-05-03 | 4.70 | 5.33 | 5.26 | 5.25 | 5.08 | 4.70 | 3.89 | 3.58 | 3.37 | 3.37 | 3.38 | 3.79 | 3.70 |
2023-05-04 | 5.76 | 5.24 | 5.26 | 5.23 | 5.04 | 4.59 | 3.75 | 3.47 | 3.29 | 3.32 | 3.37 | 3.80 | 3.73 |
2023-05-05 | 5.59 | 5.23 | 5.26 | 5.26 | 5.13 | 4.73 | 3.92 | 3.63 | 3.41 | 3.41 | 3.44 | 3.85 | 3.76 |
2023-05-08 | 5.51 | 5.17 | 5.31 | 5.26 | 5.14 | 4.79 | 4.00 | 3.70 | 3.49 | 3.50 | 3.52 | 3.92 | 3.84 |
2023-05-09 | 5.56 | 5.16 | 5.29 | 5.27 | 5.18 | 4.81 | 4.01 | 3.67 | 3.51 | 3.51 | 3.53 | 3.94 | 3.85 |
2023-05-10 | 5.50 | 4.99 | 5.24 | 5.24 | 5.13 | 4.70 | 3.90 | 3.55 | 3.37 | 3.40 | 3.43 | 3.88 | 3.80 |
2023-05-11 | 5.81 | 4.82 | 5.20 | 5.23 | 5.14 | 4.70 | 3.89 | 3.56 | 3.36 | 3.37 | 3.39 | 3.82 | 3.73 |
2023-05-12 | 5.79 | 4.87 | 5.25 | 5.27 | 5.16 | 4.75 | 3.98 | 3.65 | 3.45 | 3.45 | 3.46 | 3.87 | 3.78 |
2023-05-15 | 5.64 | 4.97 | 5.21 | 5.26 | 5.24 | 4.73 | 3.99 | 3.67 | 3.46 | 3.48 | 3.50 | 3.92 | 3.84 |
2023-05-16 | 5.58 | 4.98 | 5.23 | 5.24 | 5.26 | 4.88 | 4.06 | 3.74 | 3.52 | 3.53 | 3.54 | 3.96 | 3.87 |
2023-05-17 | 5.50 | 5.06 | 5.26 | 5.36 | 5.30 | 4.92 | 4.12 | 3.80 | 3.58 | 3.58 | 3.57 | 3.96 | 3.88 |
2023-05-18 | 5.59 | 5.22 | 5.31 | 5.43 | 5.38 | 5.02 | 4.24 | 3.94 | 3.69 | 3.67 | 3.65 | 4.02 | 3.91 |
2023-05-19 | 5.62 | 5.27 | 5.29 | 5.46 | 5.36 | 5.02 | 4.28 | 3.98 | 3.76 | 3.74 | 3.70 | 4.07 | 3.95 |
2023-05-22 | 5.69 | 5.35 | 5.40 | 5.50 | 5.43 | 5.07 | 4.29 | 3.98 | 3.77 | 3.74 | 3.72 | 4.09 | 3.97 |
2023-05-23 | 5.67 | 5.26 | 5.34 | 5.42 | 5.39 | 5.06 | 4.26 | 3.99 | 3.76 | 3.73 | 3.70 | 4.08 | 3.96 |
2023-05-24 | 5.73 | 5.22 | 5.37 | 5.52 | 5.42 | 5.12 | 4.31 | 4.04 | 3.75 | 3.76 | 3.73 | 4.10 | 3.97 |
2023-05-25 | 5.95 | 5.44 | 5.38 | 5.55 | 5.46 | 5.24 | 4.50 | 4.21 | 3.90 | 3.86 | 3.83 | 4.16 | 4.01 |
2023-05-26 | 6.02 | 5.47 | 5.34 | 5.55 | 5.44 | 5.25 | 4.54 | 4.23 | 3.92 | 3.86 | 3.80 | 4.13 | 3.96 |
2023-05-30 | 5.31 | 5.31 | 5.55 | 5.54 | 5.52 | 5.22 | 4.46 | 4.10 | 3.81 | 3.75 | 3.69 | 4.06 | 3.90 |
GPA’s team of advisors are focused on keeping our clients—you—up to date on current events and trends in the market. Click one of the categories to see our periodic market updates.